Leake Central Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 29 | 39 | 9,381 |
| Female | <5% | <5% | <5% | 11 | 19 | 4,376 |
| Male | <5% | <5% | <5% | 18 | 20 | 5,005 |
| Black or African American | <5% | <5% | <5% | 13 | 17 | 4,733 |
| White | <5% | <5% | <5% | <10 | <10 | 3,729 |
| Alaskan Native or Native American | <5% | <5% | <5% | <10 | <10 | 15 |
| Hispanic or Latino | 6.4% | <5% | <5% | 12 | 12 | 372 |
| Two or More Races | <5% | <5% | <5% | <10 | <10 | 469 |
| Students with Disabilities | 14.2% | 8.3% | <5% | 29 | 39 | 2,345 |
| Non English Learners | <5% | <5% | <5% | 29 | 39 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025