West Hills Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 8.2% | <5% | <5% | 41 | 202 | 10,316 | 
| Female | 8.2% | <5% | <5% | 21 | 103 | 4,895 | 
| Male | 8.1% | <5% | <5% | 20 | 99 | 5,421 | 
| Black or African American | 8.1% | <5% | <5% | 38 | 179 | 5,113 | 
| Two or More Races | 23.1% | 13.0% | <5% | <10 | 12 | 590 | 
| Students with Disabilities | <5% | <5% | <5% | <10 | 25 | 2,539 | 
| Students without Disabilities | 8.8% | <5% | <5% | 39 | 177 | 7,777 | 
| Non English Learners | 8.3% | <5% | <5% | 41 | 202 | 10,307 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025