T J Harris Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 12.0% | <5% | <5% | 63 | 230 | 9,154 |
| Female | 10.6% | <5% | <5% | 26 | 105 | 4,252 |
| Male | 13.3% | <5% | <5% | 37 | 125 | 4,902 |
| Black or African American | 11.7% | <5% | <5% | 59 | 205 | 4,598 |
| White | 36.4% | <5% | <5% | <10 | 13 | 3,722 |
| Students with Disabilities | 25.0% | 5.3% | <5% | 29 | 34 | 2,502 |
| Students without Disabilities | 8.3% | <5% | <5% | 34 | 196 | 6,652 |
| Non English Learners | 12.1% | <5% | <5% | 63 | 230 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025