Oakland Heights Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 10.1% | <5% | <5% | 36 | 205 | 9,381 |
Female | 10.8% | <5% | <5% | 18 | 98 | 4,376 |
Male | 9.4% | <5% | <5% | 18 | 107 | 5,005 |
Black or African American | 10.5% | <5% | <5% | 34 | 193 | 4,733 |
Hispanic or Latino | 10.0% | <5% | <5% | <10 | <10 | 372 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 469 |
Students with Disabilities | 5.4% | <5% | <5% | <10 | 21 | 2,345 |
Students without Disabilities | 10.6% | <5% | <5% | 34 | 184 | 7,036 |
Non English Learners | 10.3% | <5% | <5% | 36 | 205 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513