Meridian Public School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 205 | 9,381 |
Female | <5% | <5% | 98 | 4,376 |
Male | <5% | <5% | 107 | 5,005 |
Black or African American | <5% | <5% | 193 | 4,733 |
White | <5% | <5% | <10 | 3,729 |
Hispanic or Latino | <5% | <5% | <10 | 372 |
Two or More Races | <5% | <5% | <10 | 469 |
Students with Disabilities | <5% | <5% | 21 | 2,345 |
Students without Disabilities | <5% | <5% | 184 | 7,036 |
Non English Learners | <5% | <5% | 205 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513