Southeast Lauderdale Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 6.2% | <5% | <5% | 32 | 121 | 10,316 | 
| Female | <5% | <5% | <5% | 10 | 45 | 4,895 | 
| Male | 8.5% | <5% | <5% | 22 | 76 | 5,421 | 
| Black or African American | <5% | <5% | <5% | <10 | 34 | 5,113 | 
| White | 7.9% | <5% | <5% | 27 | 79 | 4,103 | 
| Two or More Races | 8.3% | <5% | <5% | <10 | <10 | 590 | 
| Students with Disabilities | 13.6% | 5.9% | <5% | 14 | 54 | 2,539 | 
| Students without Disabilities | <5% | <5% | <5% | 18 | 67 | 7,777 | 
| Non English Learners | 6.4% | <5% | <5% | 32 | 121 | 10,307 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025