Northeast Lauderdale Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 14 | 49 | 7,871 |
Female | <5% | <5% | <5% | <10 | 22 | 3,673 |
Male | <5% | <5% | <5% | <10 | 27 | 4,198 |
Black or African American | <5% | <5% | <5% | <10 | 13 | 4,168 |
White | <5% | <5% | <5% | <10 | 35 | 3,078 |
Students with Disabilities | 12.5% | 5.8% | <5% | 14 | 49 | 2,276 |
Non English Learners | <5% | <5% | <5% | 14 | 49 | 7,766 |
PO Box 771
Jackson, MS 39205
(601) 359-3513