Lumberton Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.9% | <5% | <5% | 21 | 357 | 11,437 |
Female | 7.4% | <5% | <5% | 11 | 170 | 5,361 |
Male | 6.5% | <5% | <5% | 10 | 187 | 6,076 |
Black or African American | <5% | <5% | <5% | <10 | 99 | 5,677 |
White | 10.5% | <5% | <5% | 16 | 201 | 4,552 |
Hispanic or Latino | <5% | <5% | <5% | <10 | 17 | 464 |
Two or More Races | 11.1% | 5.6% | <5% | <10 | 37 | 646 |
Students with Disabilities | 6.4% | 5.9% | <5% | <10 | 126 | 2,799 |
Students without Disabilities | 7.1% | <5% | <5% | 16 | 231 | 8,638 |
Non English Learners | 7.0% | <5% | <5% | 21 | 356 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513