Lumberton Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.4% | <5% | <5% | 20 | 325 | 9,381 |
Female | 6.5% | <5% | <5% | 10 | 151 | 4,376 |
Male | 6.3% | <5% | <5% | 10 | 174 | 5,005 |
Black or African American | 7.4% | <5% | <5% | <10 | 100 | 4,733 |
White | 5.6% | <5% | <5% | <10 | 182 | 3,729 |
Two or More Races | 8.3% | <5% | <5% | <10 | 25 | 469 |
Students with Disabilities | <5% | <5% | <5% | <10 | 96 | 2,345 |
Students without Disabilities | 7.4% | <5% | <5% | 17 | 229 | 7,036 |
Non English Learners | 6.4% | <5% | <5% | 20 | 324 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513