Sumrall Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 31 | 357 | 11,437 |
Female | <5% | <5% | <5% | 10 | 170 | 5,361 |
Male | <5% | <5% | <5% | 21 | 187 | 6,076 |
Black or African American | 5.1% | <5% | <5% | <10 | 99 | 5,677 |
White | <5% | <5% | <5% | 22 | 201 | 4,552 |
Two or More Races | 9.1% | 5.6% | <5% | <10 | 37 | 646 |
Students with Disabilities | 8.1% | 5.9% | <5% | 18 | 126 | 2,799 |
Students without Disabilities | <5% | <5% | <5% | 13 | 231 | 8,638 |
Non English Learners | <5% | <5% | <5% | 31 | 356 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513