Oak Grove Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 8.6% | <5% | <5% | 64 | 213 | 8,024 | 
| Female | 8.6% | <5% | <5% | 31 | 98 | 3,705 | 
| Male | 8.5% | <5% | <5% | 33 | 115 | 4,319 | 
| Black or African American | 8.2% | <5% | <5% | 23 | 49 | 3,849 | 
| White | 8.7% | <5% | <5% | 30 | 142 | 3,373 | 
| Alaskan Native or Native American | <5% | 10.0% | <5% | <10 | <10 | 11 | 
| Two or More Races | 15.6% | <5% | <5% | 10 | 16 | 397 | 
| Students with Disabilities | 21.2% | 5.1% | <5% | 36 | 93 | 2,239 | 
| Students without Disabilities | <5% | <5% | <5% | 28 | 120 | 5,785 | 
| Non English Learners | 9.3% | <5% | <5% | 64 | 213 | 8,009 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025