Longleaf Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 7.2% | <5% | <5% | 56 | 357 | 11,437 |
| Female | 6.4% | <5% | <5% | 25 | 170 | 5,361 |
| Male | 7.9% | <5% | <5% | 31 | 187 | 6,076 |
| Black or African American | 8.5% | <5% | <5% | 32 | 99 | 5,677 |
| White | 6.9% | <5% | <5% | 20 | 201 | 4,552 |
| Hispanic or Latino | 10.0% | <5% | <5% | <10 | 17 | 464 |
| Two or More Races | <5% | 5.6% | <5% | <10 | 37 | 646 |
| Students with Disabilities | 11.8% | 5.9% | <5% | 18 | 126 | 2,799 |
| Students without Disabilities | 6.0% | <5% | <5% | 38 | 231 | 8,638 |
| English Learners | <5% | <5% | <5% | <10 | <10 | 17 |
| Non English Learners | 7.6% | <5% | <5% | 55 | 356 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025