Longleaf Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 6.4% | <5% | <5% | 45 | 325 | 9,381 |
| Female | 6.2% | <5% | <5% | 22 | 151 | 4,376 |
| Male | 6.7% | <5% | <5% | 23 | 174 | 5,005 |
| Black or African American | 6.1% | <5% | <5% | 19 | 100 | 4,733 |
| White | 7.0% | <5% | <5% | 21 | 182 | 3,729 |
| Hispanic or Latino | <5% | <5% | <5% | <10 | 16 | 372 |
| Two or More Races | 9.1% | <5% | <5% | <10 | 25 | 469 |
| Students with Disabilities | <5% | <5% | <5% | <10 | 96 | 2,345 |
| Students without Disabilities | 6.8% | <5% | <5% | 41 | 229 | 7,036 |
| Non English Learners | 6.8% | <5% | <5% | 45 | 324 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025