Lamar County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | <5% | <5% | 325 | 9,381 |
| Female | <5% | <5% | 151 | 4,376 |
| Male | <5% | <5% | 174 | 5,005 |
| Black or African American | <5% | <5% | 100 | 4,733 |
| White | <5% | <5% | 182 | 3,729 |
| Alaskan Native or Native American | 10.0% | <5% | <10 | 15 |
| Asian | <5% | <5% | <10 | 58 |
| Hispanic or Latino | <5% | <5% | 16 | 372 |
| Two or More Races | <5% | <5% | 25 | 469 |
| Students with Disabilities | <5% | <5% | 96 | 2,345 |
| Students without Disabilities | <5% | <5% | 229 | 7,036 |
| English Learners | <5% | <5% | <10 | 10 |
| Non English Learners | <5% | <5% | 324 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025