Lafayette Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 9.6% | <5% | <5% | 68 | 68 | 9,381 |
| Female | 9.6% | <5% | <5% | 35 | 35 | 4,376 |
| Male | 9.6% | <5% | <5% | 33 | 33 | 5,005 |
| Black or African American | <5% | <5% | <5% | <10 | <10 | 4,733 |
| White | 11.6% | <5% | <5% | 62 | 62 | 3,729 |
| Asian | <5% | 5.0% | <5% | <10 | <10 | 58 |
| Two or More Races | <5% | <5% | <5% | <10 | <10 | 469 |
| Students with Disabilities | 12.9% | <5% | <5% | 22 | 22 | 2,345 |
| Students without Disabilities | 8.5% | <5% | <5% | 46 | 46 | 7,036 |
| Non English Learners | 9.8% | <5% | <5% | 68 | 68 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025