Kemper County Upper Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.6% | <5% | <5% | 15 | 31 | 9,381 |
Female | 10.4% | <5% | <5% | 11 | 15 | 4,376 |
Male | <5% | <5% | <5% | <10 | 16 | 5,005 |
Black or African American | 7.5% | <5% | <5% | 14 | 28 | 4,733 |
White | <5% | 5.9% | <5% | <10 | <10 | 3,729 |
Students without Disabilities | 8.5% | <5% | <5% | 15 | 31 | 7,036 |
Non English Learners | 7.6% | <5% | <5% | 15 | 31 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513