Oak Park Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.8% | <5% | <5% | 40 | 122 | 8,024 |
Female | 9.1% | <5% | <5% | 23 | 60 | 3,705 |
Male | 6.6% | <5% | <5% | 17 | 62 | 4,319 |
Black or African American | 8.7% | <5% | <5% | 38 | 90 | 3,849 |
Hispanic or Latino | <5% | <5% | <5% | <10 | 15 | 320 |
Two or More Races | 9.1% | 13.0% | <5% | <10 | <10 | 397 |
Students with Disabilities | 6.1% | <5% | <5% | <10 | 19 | 2,239 |
Students without Disabilities | 8.1% | <5% | <5% | 36 | 103 | 5,785 |
Non English Learners | 8.7% | <5% | <5% | 40 | 122 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513