Mason Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.3% | <5% | <5% | 45 | 122 | 8,024 |
Female | 10.9% | <5% | <5% | 21 | 60 | 3,705 |
Male | 11.6% | <5% | <5% | 24 | 62 | 4,319 |
Black or African American | 9.9% | <5% | <5% | 28 | 90 | 3,849 |
White | 10.5% | 7.8% | <5% | <10 | <10 | 3,373 |
Hispanic or Latino | 18.3% | <5% | <5% | 13 | 15 | 320 |
Two or More Races | 9.1% | 13.0% | <5% | <10 | <10 | 397 |
Students with Disabilities | 12.4% | <5% | <5% | 11 | 19 | 2,239 |
Students without Disabilities | 10.9% | <5% | <5% | 34 | 103 | 5,785 |
Non English Learners | 13.1% | <5% | <5% | 45 | 122 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513