Mason Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 11.7% | <5% | <5% | 48 | 130 | 9,154 |
| Female | 11.6% | <5% | <5% | 22 | 71 | 4,252 |
| Male | 11.8% | <5% | <5% | 26 | 59 | 4,902 |
| Black or African American | 10.9% | <5% | <5% | 33 | 105 | 4,598 |
| White | 9.1% | 8.9% | <5% | <10 | <10 | 3,722 |
| Hispanic or Latino | 15.2% | <5% | <5% | 10 | 11 | 354 |
| Two or More Races | 21.4% | 8.5% | <5% | <10 | <10 | 370 |
| Students with Disabilities | 11.3% | <5% | <5% | <10 | 14 | 2,502 |
| Students without Disabilities | 11.8% | <5% | <5% | 39 | 116 | 6,652 |
| Non English Learners | 13.3% | <5% | <5% | 48 | 130 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025