West Jones Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 5.5% | <5% | <5% | 61 | 255 | 11,437 | 
| Female | 5.1% | <5% | <5% | 27 | 125 | 5,361 | 
| Male | 5.9% | <5% | <5% | 34 | 130 | 6,076 | 
| Black or African American | 6.4% | <5% | <5% | 12 | 43 | 5,677 | 
| White | 6.4% | <5% | <5% | 38 | 172 | 4,552 | 
| Hispanic or Latino | <5% | <5% | <5% | <10 | 21 | 464 | 
| Two or More Races | <5% | <5% | <5% | <10 | 15 | 646 | 
| Students with Disabilities | 5.7% | <5% | <5% | 14 | 72 | 2,799 | 
| Students without Disabilities | 5.4% | <5% | <5% | 47 | 183 | 8,638 | 
| Non English Learners | 6.7% | <5% | <5% | 61 | 255 | 11,420 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025