Jones County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 233 | 9,381 |
Female | <5% | <5% | 111 | 4,376 |
Male | <5% | <5% | 122 | 5,005 |
Black or African American | <5% | <5% | 35 | 4,733 |
White | <5% | <5% | 158 | 3,729 |
Alaskan Native or Native American | <5% | <5% | <10 | 15 |
Asian | <5% | <5% | <10 | 58 |
Hispanic or Latino | <5% | <5% | 14 | 372 |
Two or More Races | 5.2% | <5% | 22 | 469 |
Students with Disabilities | <5% | <5% | 53 | 2,345 |
Students without Disabilities | <5% | <5% | 180 | 7,036 |
Non English Learners | <5% | <5% | 233 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513