Jefferson County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 40 | 10,316 |
Female | <5% | <5% | 19 | 4,895 |
Male | <5% | <5% | 21 | 5,421 |
Black or African American | <5% | <5% | 39 | 5,113 |
White | <5% | <5% | <10 | 4,103 |
Students with Disabilities | <5% | <5% | <10 | 2,539 |
Students without Disabilities | <5% | <5% | 39 | 7,777 |
Non English Learners | <5% | <5% | 40 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513