Bay Springs Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 20 | 40 | 10,316 |
| Female | <5% | <5% | <5% | <10 | 17 | 4,895 |
| Male | 6.1% | <5% | <5% | 12 | 23 | 5,421 |
| Black or African American | 5.1% | <5% | <5% | 18 | 18 | 5,113 |
| White | 6.1% | <5% | <5% | <10 | 20 | 4,103 |
| Students with Disabilities | 5.6% | <5% | <5% | <10 | <10 | 2,539 |
| Students without Disabilities | <5% | <5% | <5% | 16 | 34 | 7,777 |
| Non English Learners | 5.1% | <5% | <5% | 20 | 39 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025