Martin Bluff Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.6% | <5% | <5% | 24 | 177 | 11,437 |
Female | <5% | <5% | <5% | <10 | 70 | 5,361 |
Male | 8.0% | <5% | <5% | 16 | 107 | 6,076 |
Black or African American | 6.8% | <5% | <5% | 10 | 73 | 5,677 |
White | 5.5% | <5% | <5% | <10 | 41 | 4,552 |
Hispanic or Latino | <5% | <5% | <5% | <10 | 48 | 464 |
Two or More Races | 5.3% | <5% | <5% | <10 | 15 | 646 |
Students with Disabilities | 7.7% | 7.4% | <5% | <10 | 67 | 2,799 |
Students without Disabilities | 5.3% | <5% | <5% | 19 | 110 | 8,638 |
Non English Learners | 6.3% | <5% | <5% | 24 | 177 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513