Gautier Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 17 | 133 | 10,316 |
| Female | <5% | <5% | <5% | <10 | 61 | 4,895 |
| Male | 5.1% | <5% | <5% | 11 | 72 | 5,421 |
| Black or African American | <5% | <5% | <5% | <10 | 47 | 5,113 |
| White | <5% | <5% | <5% | <10 | 30 | 4,103 |
| Hispanic or Latino | 11.7% | <5% | <5% | <10 | 47 | 409 |
| Two or More Races | <5% | <5% | <5% | <10 | <10 | 590 |
| Students with Disabilities | <5% | <5% | <5% | <10 | 40 | 2,539 |
| Students without Disabilities | <5% | <5% | <5% | 15 | 93 | 7,777 |
| Non English Learners | 5.1% | <5% | <5% | 17 | 133 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025