Central Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 12.7% | <5% | <5% | 30 | 133 | 10,316 |
Female | 8.7% | <5% | <5% | <10 | 61 | 4,895 |
Male | 15.8% | <5% | <5% | 21 | 72 | 5,421 |
Black or African American | 8.9% | <5% | <5% | 10 | 47 | 5,113 |
White | 10.0% | <5% | <5% | <10 | 30 | 4,103 |
Hispanic or Latino | 27.9% | <5% | <5% | 12 | 47 | 409 |
Two or More Races | 11.1% | <5% | <5% | <10 | <10 | 590 |
Students with Disabilities | 22.2% | <5% | <5% | 14 | 40 | 2,539 |
Students without Disabilities | 9.2% | <5% | <5% | 16 | 93 | 7,777 |
Non English Learners | 14.6% | <5% | <5% | 30 | 133 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513