Central Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 12.6% | <5% | <5% | 28 | 138 | 9,381 |
Female | 10.2% | <5% | <5% | 10 | 63 | 4,376 |
Male | 14.5% | <5% | <5% | 18 | 75 | 5,005 |
Black or African American | 8.6% | <5% | <5% | 10 | 53 | 4,733 |
White | 23.1% | <5% | <5% | 12 | 49 | 3,729 |
Hispanic or Latino | 16.1% | <5% | <5% | <10 | 34 | 372 |
Two or More Races | 5.3% | <5% | <5% | <10 | <10 | 469 |
Students with Disabilities | 23.1% | <5% | <5% | 12 | 42 | 2,345 |
Students without Disabilities | 9.4% | <5% | <5% | 16 | 96 | 7,036 |
Non English Learners | 14.1% | <5% | <5% | 28 | 138 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513