Central Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 11.1% | <5% | <5% | 30 | 141 | 8,475 |
| Female | 10.0% | <5% | <5% | 12 | 60 | 3,821 |
| Male | 12.0% | <5% | <5% | 18 | 81 | 4,654 |
| Black or African American | <5% | <5% | <5% | <10 | 38 | 4,247 |
| White | 12.1% | <5% | <5% | 10 | 49 | 3,517 |
| Hispanic or Latino | 20.0% | <5% | <5% | <10 | 42 | 318 |
| Two or More Races | 80.0% | 7.3% | <5% | <10 | 10 | 296 |
| Students with Disabilities | 21.2% | 5.5% | <5% | 14 | 51 | 2,417 |
| Students without Disabilities | 7.8% | <5% | <5% | 16 | 90 | 6,058 |
| Non English Learners | 12.6% | <5% | <5% | 30 | 141 | 8,434 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025