Oak Park Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.3% | <5% | <5% | 39 | 39 | 8,024 |
Female | <5% | <5% | <5% | 11 | 11 | 3,705 |
Male | 9.7% | <5% | <5% | 28 | 28 | 4,319 |
Black or African American | 10.5% | <5% | <5% | <10 | <10 | 3,849 |
White | 6.7% | <5% | <5% | 29 | 29 | 3,373 |
Asian | 6.7% | <5% | <5% | <10 | <10 | 69 |
Hispanic or Latino | 5.9% | <5% | <5% | <10 | <10 | 320 |
Two or More Races | 13.3% | <5% | <5% | <10 | <10 | 397 |
Students with Disabilities | 31.7% | <5% | <5% | 38 | 38 | 2,239 |
Students without Disabilities | <5% | <5% | <5% | <10 | <10 | 5,785 |
Non English Learners | 7.5% | <5% | <5% | 39 | 39 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513