William Dean Jr. Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 18 | 58 | 9,154 |
Female | <5% | <5% | <5% | <10 | 33 | 4,252 |
Male | <5% | <5% | <5% | <10 | 25 | 4,902 |
Black or African American | <5% | <5% | <5% | 17 | 56 | 4,598 |
White | <5% | 7.4% | <5% | <10 | <10 | 3,722 |
Students without Disabilities | <5% | <5% | <5% | 18 | 58 | 6,652 |
Non English Learners | <5% | <5% | <5% | 18 | 58 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513