Durant Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 12.6% | <5% | <5% | 32 | 108 | 10,316 |
Female | 16.3% | 5.0% | <5% | 21 | 64 | 4,895 |
Male | 8.8% | <5% | <5% | 11 | 44 | 5,421 |
Black or African American | 12.4% | <5% | <5% | 30 | 106 | 5,113 |
White | <5% | <5% | <5% | <10 | <10 | 4,103 |
Two or More Races | <5% | 8.3% | <5% | <10 | <10 | 590 |
Students with Disabilities | 5.3% | <5% | <5% | <10 | <10 | 2,539 |
Students without Disabilities | 13.2% | <5% | <5% | 31 | 102 | 7,777 |
Non English Learners | 12.6% | <5% | <5% | 32 | 108 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513