Smith Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 12.3% | <5% | <5% | 30 | 913 | 11,437 | 
| Female | 12.9% | <5% | <5% | 16 | 444 | 5,361 | 
| Male | 11.7% | <5% | <5% | 14 | 469 | 6,076 | 
| Black or African American | 12.6% | <5% | <5% | 30 | 828 | 5,677 | 
| Students with Disabilities | 7.7% | <5% | <5% | <10 | 77 | 2,799 | 
| Students without Disabilities | 12.8% | 5.1% | <5% | 28 | 836 | 8,638 | 
| Non English Learners | 12.4% | 5.0% | <5% | 30 | 912 | 11,420 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025