Smith Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 12.5% | <5% | <5% | 29 | 885 | 10,316 |
Female | 14.7% | <5% | <5% | 16 | 467 | 4,895 |
Male | 10.6% | <5% | <5% | 13 | 418 | 5,421 |
Black or African American | 12.7% | <5% | <5% | 29 | 796 | 5,113 |
Students with Disabilities | 6.1% | <5% | <5% | <10 | 73 | 2,539 |
Students without Disabilities | 13.6% | <5% | <5% | 27 | 812 | 7,777 |
Non English Learners | 12.6% | <5% | <5% | 29 | 881 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513