Raines Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 8.1% | <5% | <5% | 18 | 913 | 11,437 |
Female | 11.5% | <5% | <5% | 12 | 444 | 5,361 |
Male | 5.1% | <5% | <5% | <10 | 469 | 6,076 |
Black or African American | 8.2% | <5% | <5% | 18 | 828 | 5,677 |
Students with Disabilities | <5% | <5% | <5% | <10 | 77 | 2,799 |
Students without Disabilities | 8.7% | 5.1% | <5% | 17 | 836 | 8,638 |
Non English Learners | 8.1% | 5.0% | <5% | 18 | 912 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513