Raines Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 9.1% | <5% | <5% | 21 | 885 | 10,316 |
Female | 9.7% | <5% | <5% | 10 | 467 | 4,895 |
Male | 8.5% | <5% | <5% | 11 | 418 | 5,421 |
Black or African American | 8.8% | <5% | <5% | 20 | 796 | 5,113 |
Two or More Races | <5% | 7.9% | <5% | <10 | 21 | 590 |
Students without Disabilities | 10.1% | <5% | <5% | 21 | 812 | 7,777 |
Non English Learners | 9.1% | <5% | <5% | 21 | 881 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513