North Jackson Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.9% | <5% | <5% | 34 | 799 | 9,381 |
Female | 7.0% | <5% | <5% | 15 | 389 | 4,376 |
Male | 8.7% | <5% | <5% | 19 | 410 | 5,005 |
Black or African American | 8.0% | <5% | <5% | 34 | 738 | 4,733 |
Students with Disabilities | 9.7% | <5% | <5% | <10 | 79 | 2,345 |
Students without Disabilities | 7.6% | <5% | <5% | 28 | 720 | 7,036 |
Non English Learners | 7.9% | <5% | <5% | 34 | 799 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513