North Jackson Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.6% | <5% | <5% | 41 | 620 | 8,475 |
Female | 8.1% | <5% | <5% | 22 | 285 | 3,821 |
Male | 7.1% | <5% | <5% | 19 | 335 | 4,654 |
Black or African American | 7.8% | <5% | <5% | 41 | 550 | 4,247 |
Students with Disabilities | 5.2% | <5% | <5% | <10 | 59 | 2,417 |
Students without Disabilities | 7.9% | <5% | <5% | 38 | 561 | 6,058 |
Non English Learners | 7.6% | <5% | <5% | 41 | 620 | 8,434 |
PO Box 771
Jackson, MS 39205
(601) 359-3513