North Jackson Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.3% | <5% | <5% | 42 | 696 | 7,871 |
Female | 6.9% | <5% | <5% | 19 | 323 | 3,673 |
Male | 7.5% | <5% | <5% | 23 | 373 | 4,198 |
Black or African American | 7.2% | <5% | <5% | 41 | 628 | 4,168 |
Alaskan Native or Native American | <5% | 13.3% | <5% | <10 | <10 | 18 |
Students without Disabilities | 8.2% | <5% | <5% | 42 | 635 | 5,595 |
Non English Learners | 7.3% | <5% | <5% | 42 | 686 | 7,766 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025