McWillie Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 54.5% | <5% | <5% | 226 | 913 | 11,437 |
| Female | 53.4% | <5% | <5% | 117 | 444 | 5,361 |
| Male | 55.6% | <5% | <5% | 109 | 469 | 6,076 |
| Black or African American | 62.2% | <5% | <5% | 181 | 828 | 5,677 |
| White | 30.3% | 10.9% | <5% | 27 | 32 | 4,552 |
| Asian | <5% | <5% | <5% | <10 | <10 | 74 |
| Hispanic or Latino | <5% | <5% | <5% | <10 | 36 | 464 |
| Two or More Races | 42.3% | 6.8% | <5% | 11 | 16 | 646 |
| Students with Disabilities | 48.8% | <5% | <5% | 20 | 77 | 2,799 |
| Students without Disabilities | 55.1% | 5.1% | <5% | 206 | 836 | 8,638 |
| Non English Learners | 54.5% | 5.0% | <5% | 226 | 912 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025