McWillie Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 30.1% | <5% | <5% | 126 | 664 | 9,154 |
| Female | 28.6% | <5% | <5% | 64 | 332 | 4,252 |
| Male | 31.8% | <5% | <5% | 62 | 332 | 4,902 |
| Black or African American | 27.1% | <5% | <5% | 80 | 603 | 4,598 |
| White | 35.0% | 11.0% | <5% | 35 | 37 | 3,722 |
| Asian | <5% | 5.3% | <5% | <10 | <10 | 85 |
| Native Hawaiian or Pacific Islander | <5% | <5% | <5% | <10 | <10 | <10 |
| Two or More Races | 50.0% | 5.6% | <5% | <10 | 11 | 370 |
| Students with Disabilities | 33.3% | <5% | <5% | <10 | 85 | 2,502 |
| Students without Disabilities | 30.0% | <5% | <5% | 121 | 579 | 6,652 |
| Non English Learners | 30.1% | <5% | <5% | 126 | 664 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025