Mc Leod Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 18 | 885 | 10,316 |
Female | <5% | <5% | <5% | <10 | 467 | 4,895 |
Male | 5.7% | <5% | <5% | 12 | 418 | 5,421 |
Black or African American | <5% | <5% | <5% | 17 | 796 | 5,113 |
Two or More Races | <5% | 7.9% | <5% | <10 | 21 | 590 |
Students with Disabilities | <5% | <5% | <5% | <10 | 73 | 2,539 |
Students without Disabilities | <5% | <5% | <5% | 16 | 812 | 7,777 |
Non English Learners | <5% | <5% | <5% | 18 | 881 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513