Mc Leod Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 14 | 696 | 7,871 |
Female | <5% | <5% | <5% | <10 | 323 | 3,673 |
Male | <5% | <5% | <5% | 11 | 373 | 4,198 |
Black or African American | <5% | <5% | <5% | 10 | 628 | 4,168 |
Hispanic or Latino | 33.3% | <5% | <5% | <10 | 16 | 312 |
Students with Disabilities | 21.2% | <5% | <5% | 14 | 61 | 2,276 |
English Learners | <5% | <5% | <5% | <10 | 10 | 105 |
Non English Learners | <5% | <5% | <5% | 12 | 686 | 7,766 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025