Galloway Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.6% | <5% | <5% | 28 | 664 | 9,154 |
Female | 8.5% | <5% | <5% | 18 | 332 | 4,252 |
Male | <5% | <5% | <5% | 10 | 332 | 4,902 |
Black or African American | 6.8% | <5% | <5% | 28 | 603 | 4,598 |
Students with Disabilities | 5.7% | <5% | <5% | <10 | 85 | 2,502 |
Students without Disabilities | 6.7% | <5% | <5% | 26 | 579 | 6,652 |
Non English Learners | 6.7% | <5% | <5% | 28 | 664 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513