Clausell Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 6.4% | <5% | <5% | 19 | 664 | 9,154 |
| Female | 5.5% | <5% | <5% | <10 | 332 | 4,252 |
| Male | 7.2% | <5% | <5% | 11 | 332 | 4,902 |
| Black or African American | 6.4% | <5% | <5% | 19 | 603 | 4,598 |
| Students without Disabilities | 7.1% | <5% | <5% | 19 | 579 | 6,652 |
| Non English Learners | 6.4% | <5% | <5% | 19 | 664 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025