Baker Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 7.0% | <5% | <5% | 20 | 696 | 7,871 |
| Female | 5.5% | <5% | <5% | <10 | 323 | 3,673 |
| Male | 8.3% | <5% | <5% | 13 | 373 | 4,198 |
| Black or African American | 6.9% | <5% | <5% | 19 | 628 | 4,168 |
| White | <5% | 10.4% | <5% | <10 | 44 | 3,078 |
| Students with Disabilities | 5.9% | <5% | <5% | <10 | 61 | 2,276 |
| Students without Disabilities | 7.1% | <5% | <5% | 19 | 635 | 5,595 |
| Non English Learners | 7.0% | <5% | <5% | 20 | 686 | 7,766 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025