Jackson Public School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 913 | 11,437 |
Female | <5% | <5% | 444 | 5,361 |
Male | <5% | <5% | 469 | 6,076 |
Black or African American | <5% | <5% | 828 | 5,677 |
White | 10.9% | <5% | 32 | 4,552 |
Asian | <5% | <5% | <10 | 74 |
Hispanic or Latino | <5% | <5% | 36 | 464 |
Two or More Races | 6.8% | <5% | 16 | 646 |
Students with Disabilities | <5% | <5% | 77 | 2,799 |
Students without Disabilities | 5.1% | <5% | 836 | 8,638 |
English Learners | <5% | <5% | <10 | 17 |
Non English Learners | 5.0% | <5% | 912 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513