Jackson Public School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | <5% | <5% | 885 | 10,316 |
| Female | <5% | <5% | 467 | 4,895 |
| Male | <5% | <5% | 418 | 5,421 |
| Black or African American | <5% | <5% | 796 | 5,113 |
| White | 10.2% | <5% | 30 | 4,103 |
| Asian | 20.0% | <5% | <10 | 85 |
| Hispanic or Latino | 5.4% | <5% | 34 | 409 |
| Two or More Races | 7.9% | <5% | 21 | 590 |
| Students with Disabilities | <5% | <5% | 73 | 2,539 |
| Students without Disabilities | <5% | <5% | 812 | 7,777 |
| English Learners | <5% | <5% | <10 | <10 |
| Non English Learners | <5% | <5% | 881 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025