Bolton-Edwards Elementary/Middle School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 20 | 104 | 9,154 |
Female | 5.1% | <5% | <5% | 10 | 52 | 4,252 |
Male | <5% | <5% | <5% | 10 | 52 | 4,902 |
Black or African American | <5% | <5% | <5% | 19 | 89 | 4,598 |
Alaskan Native or Native American | <5% | <5% | <5% | <10 | <10 | 18 |
Students without Disabilities | 5.5% | <5% | <5% | 20 | 100 | 6,652 |
Non English Learners | <5% | <5% | <5% | 20 | 104 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513