Utica Elementary/Middle School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.2% | <5% | <5% | 17 | 67 | 9,381 |
Female | 7.1% | <5% | <5% | 12 | 40 | 4,376 |
Male | <5% | <5% | <5% | <10 | 27 | 5,005 |
Black or African American | 5.3% | <5% | <5% | 15 | 57 | 4,733 |
Hispanic or Latino | 6.7% | <5% | <5% | <10 | <10 | 372 |
Students without Disabilities | 5.9% | <5% | <5% | 17 | 66 | 7,036 |
Non English Learners | 5.4% | <5% | <5% | 17 | 67 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513