Raymond Elem./Carver Middle School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 19 | 99 | 11,437 |
Female | <5% | <5% | <5% | <10 | 58 | 5,361 |
Male | <5% | <5% | <5% | 11 | 41 | 6,076 |
Black or African American | <5% | <5% | <5% | <10 | 83 | 5,677 |
White | 5.3% | <5% | <5% | <10 | 10 | 4,552 |
Hispanic or Latino | 8.6% | <5% | <5% | <10 | <10 | 464 |
Students without Disabilities | <5% | <5% | <5% | 19 | 97 | 8,638 |
Non English Learners | <5% | <5% | <5% | 19 | 99 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513